Channel | 5.1-channel | |
---|---|---|
Speaker System | System Frequency Response | 28 Hz–38 kHz |
Impedance | 6 ohms (without subwoofer) | |
Front Speaker | Type | 2-way acoustic suspension bookshelf speakers |
Driver | 8cm (3-1/4”) cone / 1.4cm (1/2”) balanced dome | |
Nominal Input Power | 20 W | |
Maximum Input Power | 60 W | |
Sensitivity | 82 dB/2.83 V/1 m | |
Dimensions (W x H x D) | 130 x 225 x 127 mm; 5-1/8” x 8-7/8” x 5” | |
Weight | 1.2 kg / unit; 2.6 lbs. / unit | |
Center Speaker | Type | 2-way acoustic suspension centre speaker |
Driver | Dual 8cm (3-1/4”) cone / 1.4cm (1/2”) balanced dome | |
Nominal Input Power | 30 W | |
Maximum Input Power | 80 W | |
Sensitivity | 86 dB/2.83 V/1 m | |
Dimensions (W x H x D) | 395 x 130 x 127 mm; 15-1/2” x 5-1/8” x 5”; | |
Weight | 2.1 kg; 4.6 lbs. | |
Surround Speaker | Type | 2-way acoustic suspension bookshelf speakers |
Driver | 8cm (3-1/4”) cone / 1.4cm (1/2”) balanced dome | |
Nominal Input Power | 20 W | |
Maximum Input Power | 60 W | |
Sensitivity | 82 dB/2.83 V/1 m | |
Dimensions (W x H x D) | 130 x 225 x 127 mm; 5-1/8” x 8-7/8” x 5” | |
Weight | 1.2 kg / unit; 2.6 lbs. / unit | |
Subwoofer | Type | Advanced YST II with Linear Port |
Driver | 20cm (8”) cone | |
Output Power | 50 W (5 ohms, 100 Hz, 10% THD) | |
Dynamic Power | 100 W | |
Dimensions (W x H x D) | 290 x 290 x 328 mm; 11-3/8” x 11-3/8” x 12-7/8” | |
Weight | 8.5 kg; 18.7 lbs. |
Comparare
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!